Technical Parameters:
ltem No. | Size(mm) |
Tensile Strength (lbs) |
Torque Strength (ft lbs) |
Voltage Withstand (kv) |
Screw Thread (mm) |
Thread Depth (mm) |
||
D | D1 | H | ||||||
SE-30x30 | 30 | 18 | 30 | 500 | 8 | 5 | 6 | 10 |
SE-30x40 | 40 | 18 | 30 | 550 | 10 | 6 | 6 | 12 |
SE-40x40 | 40 | 26 | 40 | 650 | 12 | 10 | 8 | 13 |
SE-40x60 | 60 | 26 | 40 | 650 | 40 | 15 | 10 | 15 |
SE-50x40 | 40 | 31.5 | 50 | 1000 | 50 | 10 | 10 | 13 |
If you have any enquiny about quotation or cooperation,please feel free to emal us at sales06@aoasis.cn or use the folowing enuiry form.
Our sales representative will contact you within 24 hours. Thank you for your interest in our products