Technical Parameters:
ltem No. | Size(mm) |
Tensile Strength (lbs) |
Torque Strength (ft lbs) |
Voltage Withstand (kv) |
Screw Thread (mm) |
Thread Depth (mm) |
|||
D | D1 | H | H1 | ||||||
SM-25 | 30 | 26 | 25 | 10 | 500 | 6 | 6 | 6 | 9 |
SM-30 | 32 | 27 | 30 | 10 | 550 | 8 | 8 | 8 | 11 |
SM-35 | 32 | 28 | 35 | 10 | 600 | 10 | 10 | 8 | 11 |
SM-40 | 40 | 35 | 40 | 10 | 650 | 12 | 12 | 8 | 11 |
SM-51 | 36 | 32 | 51 | 11 | 1000 | 20 | 15 | 8 | 14 |
SM-60 | - | - | 60 | - | 1200 | 35 | 20 | 10 | 15 |
SM-76 | 48 | 43 | 76 | 15 | 1500 | 40 | 25 | 10 | 20 |
Outline Overall and Installation Dimensions (mm):
If you have any enquiny about quotation or cooperation,please feel free to emal us at sales06@aoasis.cn or use the folowing enuiry form.
Our sales representative will contact you within 24 hours. Thank you for your interest in our products