Technical Parameters:
0.5~1.5mm2(22-16)Imax=19A
Item No | USA screw | Screw dia.d2(mm) | Dimension(mm) | Color | ||||
B | L | F | H | Dφ | ||||
RV 1.25-3 | #4 | 3.2 | 5.7 | 17.8 | 4.95 | 10.0 | 4.3 | red |
RVS1.25-3.5 | #6 | 3.7 | 5.7 | 17.8 | 4.95 | |||
RVM1.25-3.5 | #6 | 3.7 | 6.6 | 20.1 | 6.3 | |||
RVL1.25-3.5 | #6 | 4.3 | 8.0 | 21.5 | 7.0 | |||
RVS1.25-4 | #8 | 4.3 | 6.6 | 20.1 | 6.3 | |||
RVL1.25-4 | #8 | 4.3 | 8.0 | 21.5 | 7.0 | |||
RV1.25-5 | #10 | 5.3 | 8.0 | 21.5 | 7.0 | |||
RVL1.25-5 | #10 | 5.3 | 9.8 | 23.0 | 8.5 | |||
RV1.25-6 | 1/4 | 6.4 | 9.8 | 23.0 | 8.5 | |||
RVS1.25-6 | 1/4 | 6.4 | 11.6 | 27.5 | 11.1 | |||
RV1.25-8 | 5/16 | 8.1 | 11.6 | 27.5 | 11.1 | |||
RV1.25-10 | 3/8 | 10.5 | 13.6 | 31.6 | 13.9 | |||
RV1.25-12 | 1/2 | 13.0 | 19.2 | 36.0 | 16.5 |
1.5~2.5mm2(16~14)Imax=27A
Item No | USA screw | Screw dia.d2(mm) | Dimension(mm) | Color | ||||
B | L | F | H | Dφ | ||||
RV2-3 | #4 | 3.2 | 6.6 | 17.8 | 4.3 | 10.0 | 4.3 | Blue |
RVS2-3.5 | #6 | 3.7 | 6.6 | 17.8 | 4.3 | |||
RVM2-3.5 | #6 | 3.7 | 6.6 | 21 | 7 | |||
RVL2-3.5 | #6 | 4.3 | 8.5 | 22.5 | 7.75 | |||
RVS2-4 | #8 | 4.3 | 6.6 | 21 | 7 | |||
RVL2-4 | #8 | 4.3 | 8.5 | 22.5 | 7.25 | |||
RVS2-5 | #10 | 5.3 | 8.5 | 22.5 | 7.25 | |||
RVL2-5 | #10 | 5.3 | 9.5 | 22.5 | 7.25 | |||
RV2-6 | 1/4 | 6.5 | 12 | 27.6 | 11 | |||
RV2-8 | 5/16 | 8.4 | 12 | 27.6 | 11 | |||
RV2-10 | 3/8 | 10.5 | 13.6 | 30.2 | 13.9 | |||
RV2-12 | 1/2 | 13 | 19.2 | 36.5 | 16.5 |
Item No | USA screw | Screw dia.d2(mm) | Dimension(mm) | Color | ||||
B | L | F | H | Dφ | ||||
RV3.5-4 | #6 | 3.7 | 8 | 24.5 | 7.7 | 12.5 | 6.2 | Black |
RVS3.5-5 | #8 | 4.3 | 8 | 24.5 | 7.7 | |||
RVL3.5-5 | #8 | 4.3 | 12 | 27.9 | 7.7 | |||
RV3.5-6 | #10 | 5.3 | 12 | 27.9 | 7.7 |
Item No | USA screw | Screw dia.d2(mm) | Dimension(mm) | Color | ||||
B | L | F | H | Dφ | ||||
RV5.5-3.5 | #6 | 3.7 | 7.2 | 21.4 | 5.9 | 12.5 | 7.2 | Yellow |
RVS5.5-4 | #8 | 4.3 | 7.2 | 21.5 | 5.9 | |||
RVL5.5-4 | #8 | 4.3 | 9.5 | 25.5 | 8.3 | |||
RV5.5-5 | #10 | 5.3 | 9.5 | 25.5 | 8.3 | |||
RV5.5-6 | 1/4 | 6.5 | 12 | 31.5 | 13 | |||
RV5.5-8 | 5/16 | 8.4 | 15 | 33.7 | 13.7 | |||
RV5.5-10 | 3/8 | 10.5 | 15 | 33.7 | 13.7 | |||
RV5.5-12 | 1/2 | 13 | 19.2 | 38.1 | 16 |
If you have any enquiny about quotation or cooperation,please feel free to emal us at sales06@aoasis.cn or use the folowing enuiry form.
Our sales representative will contact you within 24 hours. Thank you for your interest in our products