AOPV series PV Combiner box means that the user can connect a certain number of photovoltaic cells with the same specifications in series to form a photovoltaic series, and then a number ofphotovoltaic series and parallel access to the PV Combiner box, in the PV Combiner box. After the convergence in the PV Combiner box, it can be used through the controller, DC distribution cabinet, photovoltaic inverter and AC distribution cabinet to form a complete photovoltaic power generation system.
Product Characteristics:
6、Protect the personal safety of users to the maximum extent
Product Selection
Technical Parameter:
Model(AOPV-M) | 2/1 | 3/1 | 4/1 | 6/1 | 8/1 | 10/1 | 12/1 | 1/16 | 1/20 | 1/24 |
DC inputgroup series | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 16 | 20 | 24 |
DC output group series | 1 | 1 | 1 | 1 | 1 | 1 | 1 1 | 1 | 1 | |
Maximum input voltage (DC) | 1000V 1000V/1500V | |||||||||
Maximum DC short circuit current | 15A/20A/String(Optional) | |||||||||
Maximum DC output current(DC) | 80A | 80A | 100A | 100A | 125A | 160A | 180A | 250A | 315A | 400A |
Cabinetmaterial | Metal | |||||||||
Anti-UV(PC/ABS) | Yes | |||||||||
Protection class | IP65 | |||||||||
Collision protection class | IK10 | |||||||||
Body size | Customization | |||||||||
DCinputport | M16/(Φ4-8mm) | |||||||||
DC output port | M18~M63(selectable) | |||||||||
Grounding port | M20(Φ6.7-12mm) | |||||||||
DC circuit breaker | ||||||||||
Rated insulation voltage (DC) | 1000V | 1000V/1500V | ||||||||
Rated current (DC) | 80A | 80A | 100A | 100A | 125A | 160A | 180A | 250A | 315A | 400A |
Execution standard | IEC60947-1,GB14048.2,IEC60898.2,GB14048.1 | |||||||||
DC surge protector | ||||||||||
Maximum operating voltage (DC) | 1000V | 1000V/1500V | ||||||||
Maximum discharge current (DC) | 40kA | |||||||||
Standard | EN50539-11 Type2 | |||||||||
DC FUSE | ||||||||||
Rated operating voltage | 1000V | 1000V/1500V | ||||||||
额定电流Rated current | 15/20A(Optional | |||||||||
尺寸Size(mm | Φ10*38 | Φ10*38/Φ10*85 | ||||||||
Environmental parameters | ||||||||||
Working temperature | -20°℃~+60℃ | |||||||||
Working humidity | 99%(Without condensation) | |||||||||
The altitude | 2000m(Load reduction above 2000m) | |||||||||
Installation | Wall mounting | |||||||||
Optional functior | ||||||||||
ntelligent DC monitoring unit | Optiona | |||||||||
Antireversing diode | Optional |
If you have any enquiny about quotation or cooperation,please feel free to emal us at sales06@aoasis.cn or use the folowing enuiry form.
Our sales representative will contact you within 24 hours. Thank you for your interest in our products