Front-face Panel:
Technical Data
Supply terminals | N,L1,L2,L3 |
Rated supply voltage | AC 3*220V(N-L1/L2/L3) |
Rated frequency | 40/50160/70Hz |
Umax setting range | AC230-300V |
Umin setting range | AC140-210V |
Auto-reclosing delay(Ton) | 1-600s |
Return delay to priority phase | 1-600s |
Switch delay to reserve phases | <0.2s |
Voltage hysteresis | 5v |
Overvoltage trip delay | 0.1s;2350V:0.02s |
Undervoltage trip delay | 0.1s;2350V:0.02s |
Voltage accuracy | <1% |
Max.operating phase voltage | 350v |
Rated operating current | 63A/80A/100A |
Max.operating current | 80A/90A/100A |
Pollution degree | 3 |
Electrical life | 10^5 |
Mechanical life | 10^6 |
Altitude | ≤2000m |
Ambient temperature | -25ºC~+50ºC |
Permissable relative humidity | ≤50% at 40 ºC (without condensation) |
Storage temperature | -25ºC~+55ºC |
Conductor size | 0.5mm2~1mm2 |
If you have any enquiny about quotation or cooperation,please feel free to emal us at sales06@aoasis.cn or use the folowing enuiry form.
Our sales representative will contact you within 24 hours. Thank you for your interest in our products