Display Panel:
Technical Parameters:
Supply terminals | N,L1,L2,L3 |
Rated supply voltage | AC 3*220V(N-L1/L2/L3) |
Rated frequency | 50/60Hz |
>V setting range | AC 230-300V |
<V setting range | AC 140-210V |
Voltage hysteresis | 5v |
Overvoltage trip delay | 2s |
Voltage accuracy | <1% |
MVlax. operating phase voltage | 400v |
Max. operating current | 63A |
Recovery delay | 1-300s |
Altitude | <2000m |
Pemissable relative humidity | <50% at 40°C(without condensation) |
Operating temperature | -5ºC~+55ºC |
Humidity | ≤50% or 40C(Condensation free) |
Size | 97*90*68mm |
If you have any enquiny about quotation or cooperation,please feel free to emal us at sales06@aoasis.cn or use the folowing enuiry form.
Our sales representative will contact you within 24 hours. Thank you for your interest in our products