Product

Product

Heat shrink tubing

Home Product Heat shrink tubing

Drs-1-150 Heat Shrink Tubing

Characteristics

Function: wire coat and insulation make the joint ofterminal block and wire insulateddivide the colors Water-proof Protection and insulation
Standard color: black, white, red, blue, yellow, green, brown, grey, orange and purple

Product Description

Technical Parameters:

item No As Supplied After Shrinking Packing
(Mtrs/Roll)
1.D(mm) Thickness 1.D(mm) Thickness
DRS-1 1 0.2±0.05 0.5 0.4±0.05 400
DRS-1.5 1.5 0.2±0.05 0.75 0.4±0.05 300
DRS-2 2 0.25±0.05 1 0.45±0.1 200
DRS-2.5 2.5 0.25±0.05 1.25 0.45±0.1
DRS-3 3 0.25±0.05 1.5 0.45±0.1
DRS-3.5 3.2 0.25±0.05 1.75 0.45±0.1 100
DRS-4 4 0.25±0.05 2 0.45±0.1
DRS-5 5 0.35±0.05 2.5 0.55±0.1
DRS-6 6 0.35±0.05 3 0.55±0.1
DRS-7 7 0.35±0.05 3.5 0.55±0.1
DRS-8 8 0.35±0.05 4 0.55±0.1
DRS-9 9 0.35±0.05 4.5 0.55±0.1
DRS-10 10 0.35±0.05 5 0.6±0.1
DRS-11 11 0.35±0.05 5.5 0.6±0.1
DRS-12 12 0.35±0.1 6 0.7±0.1
DRS-13 13 0.35±0.1 6.5 0.7±0.1
DRS-14 14 0.35±0.1 7 0.7±0.1
DRS-15 15 0.35±0.1 7.5 0.7±0.1
DRS-16 16 0.35±0.1 8 0.7±0.1
DRS-17 17 0.35±0.1 8.5 0.7±0.1 50
DRS-18 18 0.4±0.1 9 0.8±0.1
DRS-20 20 0.5±0.1 10 0.9±0.1
DRS-22 22 0.5±0.1 11 0.9±0.1
DRS-25 25 0.5±0.1 12.5 0.9±0.1
DRS-28 28 0.5±0.1 14 0.9±0.1
DRS-30 30 0.5±0.1 15 1±0.2 25
DRS-35 35 0.5±0.1 17.5 1±0.2
DRS-40 40 0.5±0.1 20 1±0.2
DRS-50 50 0.5±0.1 25 1±0.2
DRS-60 60 0.6±0.1 30 1±0.2
DRS-70 70 0.6±0.1 35 1±0.2
DRS-80 80 0.6±0.1 40 1±0.2
DRS-90 90 0.6±0.1 45 1.3±0.2
DRS-100 100 0.7±0.1 50 1.3±0.2
DRS-120 120 0.7±0.1 60 1.3±0.2
DRS-150 150 0.8±0.1 75 1.6±0.2

Send Inquiry

If you have any enquiny about quotation or cooperation,please feel free to emal us at sales06@aoasis.cn or use the folowing enuiry form.
Our sales representative will contact you within 24 hours. Thank you for your interest in our products

Similar product

Subscribe for latest updates ...