
The AOUE2 line is a group of ClassII Surge Protective Devices. They are intended as a protection against transient overvoltage caused by fast switching operations or indirect hits of lightning strokes (residuum effects).
Electrical parameters:
| Poles | 1+0,2+0,3+0,4+0 | 1+1,3+1 | ||||||||
| (L-N/PE/PEN) | (X+1 NPE) | |||||||||
| Standards | EN 61643-11 | |||||||||
| Category 1EC/VDE | Type1+2(Classl+lI, C,T2) | |||||||||
| Technology | MOV(Varistor) | GDT(Spark-gap) | ||||||||
| Reference test vltage UREF | 250V AC | |||||||||
| Rated operational voltage Un | 230 1400 V AC | |||||||||
| Max. continuous operating voltage Uc | 275VAC | 320VAC | 385VAC | 440VAC | 255V AC | |||||
| Nominal frequencyf | 50/60Hz | |||||||||
| Nominal discharge current(8/20) In kA | 20 ka per pole | 30 ka per pole | 40 ka per pole | 40 ka per pole | 60 ka per pole | 40 ka per pole | ||||
| Max. discharge current(8/20) Imax kA | 40 ka per pole | 60 ka per pole | 80 ka per pole | 40 ka per pole | 60 ka per pole | 40 ka per pole | ||||
| Lightning impulse current(10/350) limp |
- |
12.5kA per pole | ||||||||
| Voltage protection level @In | <1.5Kv | <1.8Kv | <2.2Kv | < 1.5kV | ||||||
| Response time | ≤100 ns | |||||||||
| FN-PE fllow current interrupting rating I6i | - | 100A | ||||||||
| Max. Permissible Strength of Backup Fuse | 125A gL/gG | - | ||||||||
Mechanical parameters:
|
Operating temperature range |
-40℃~+80℃ |
|
Cross-section of connection wire |
Single-strand:35mm2;multi-strand:25mm2 |
|
Torque applied by the screws |
2.0-2.5 Nm |
|
Installation |
35mm Installation DIN-rail, in accordance with:EN 50022/DIN46277-3 |
|
Enclosure material |
thermoplastic (UL94 V-0) |
|
Housing protection level |
IP20 |
|
Installation width |
4 modules ,DIN 43880 |
|
Thermal disconnector |
Yes |
|
Remote alarm contact |
Yes |
|
Additional data for Remote Alarm Contacts |
1.5mm²/0.5Nm, max |
|
Remote alarm contact type |
isolation C |
|
Switching capability Un/In |
AC:250V/0.5A DC:250V/0.1A;125V/0.2A;75V/0.5A |
|
Max. Size of connecting wire |
Max.1.5mm2(or# 16 AWG) |

Dimensions(mm):
If you have any enquiny about quotation or cooperation,please feel free to emal us at sales06@aoasis.cn or use the folowing enuiry form.
Our sales representative will contact you within 24 hours. Thank you for your interest in our products